<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lumistar: Thermal Imaging Blog</title>
	<atom:link href="http://lumistarcorp.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://lumistarcorp.com/wordpress</link>
	<description>Lumistar: Thermal Imaging Blog</description>
	<lastBuildDate>Sun, 21 Aug 2011 02:48:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Russia&#8217;s High-Tech Military Turns to Inflatable Weapons</title>
		<link>http://lumistarcorp.com/wordpress/?p=99</link>
		<comments>http://lumistarcorp.com/wordpress/?p=99#comments</comments>
		<pubDate>Sat, 13 Nov 2010 05:41:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camera]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Lumistar]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thermal Imaging]]></category>

		<guid isPermaLink="false">http://lumistarcorp.com/wordpress/?p=99</guid>
		<description><![CDATA[Russia Warfare with Balloons&#8230;Serious Balloons Russia is improving its military (employing new tricks) to stay ahead of more financed foes: &#8216;inflatable&#8217; blow-up tanks. Yes, you heard it here, the former Soviet Bear is paying for a new order of tanks but instead of several million dollars for each try $15,000 USD. It&#8217;s not just tanks, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-111" title="russian-inflatable-tank" src="http://lumistarcorp.com/wordpress/wp-content/uploads/2010/11/russian-inflatable-tank1-300x225.jpg" alt="russian-inflatable-tank" width="300" height="225" /></p>
<p><strong>Russia Warfare with Balloons&#8230;Serious Balloons</strong></p>
<p>Russia is improving its military (employing new tricks) to stay ahead of more financed foes: &#8216;inflatable&#8217; blow-up tanks. Yes, you heard it here, the former Soviet Bear is paying for a new order of tanks but instead of several million dollars for each try $15,000 USD.</p>
<p>It&#8217;s not just tanks, in fact radar towers, jets, and anti-aircraft missile silos are part of the series. From the air, foreign spy planes will see these tanks as remarkably realistic. What looks like a full scale military installation gearing up for battle is instead the equivalent of a birthday party bouncy station. Should there be a quick change of strategy, no problem, move the entire &#8216;army&#8217; taking only hours not weeks. Just deflate and FedEx &#8216;em (just kidding, maybe).  But you say, &#8216;Gee you should know better, <strong>spy planes have THERMAL CAMERA technology</strong>&#8216;<strong> </strong>that can spot a blow up tank like a cop spotting a fake passenger in the carpool lane.  Not quite. To solve this dilemma each 200 pounds of limp fabric is lined with a thin layer of metal and heating systems in all the right places so that, &#8220;An inflatable truck would appear to have a warm engine when viewed through <strong>thermal imaging</strong>. I guess Lumistar needs to figure out an anti-thermal imaging busting system. Don&#8217;t worry these blowup industrial-military complexes aren&#8217;t available in a backyard near you.</p>
<p>Full story at:  <a href="http://abcnews.go.com/Technology/International/russias-inflatable-military/story?id=11856527&amp;page=1">http://abcnews.go.com/Technology/International/russias-inflatable-military/story?id=11856527&amp;page=1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lumistarcorp.com/wordpress/?feed=rss2&#038;p=99</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>An introduction&#8230;</title>
		<link>http://lumistarcorp.com/wordpress/?p=51</link>
		<comments>http://lumistarcorp.com/wordpress/?p=51#comments</comments>
		<pubDate>Wed, 05 May 2010 15:00:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Infrared]]></category>
		<category><![CDATA[Lumistar]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thermal Imaging]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Commercial Vision]]></category>
		<category><![CDATA[Shredder]]></category>

		<guid isPermaLink="false">http://lumistarcorp.com/wordpress/?p=51</guid>
		<description><![CDATA[I thought I&#8217;d introduce myself. My name is PJ Angel and I am the Chief Technology Officer at Lumistar. I have a Bachelor of Science from the University of Southern California, and have post graduate education specializing in thermal/infrared technology. As mentioned in the last post my team and I are working on new technologies [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0in; text-align: left;"><img class="size-medium wp-image-70 alignnone" title="hoags_object" src="http://lumistarcorp.com/wordpress/wp-content/uploads/2010/11/hoags_object-300x293.jpg" alt="hoags_object" width="172" height="168" /></p>
<p>I thought I&#8217;d introduce myself. My name is PJ Angel and I am the Chief Technology Officer at Lumistar. I have a Bachelor of Science from the University of Southern California, and have post graduate education specializing in thermal/infrared technology.<span style="mso-spacerun: yes;"> </span>As mentioned in the last post my team and I are working on new technologies to problem solve new solutions for efficiency and security including new border control systems.<span style="mso-spacerun: yes;"> </span>Since this technology is labor intensive following the strictest of scientific protocols (&#8216;space suits&#8217; and all).<span style="mso-spacerun: yes;"> </span>Until then I look forward to the challenges that are ahead of us.<span style="mso-spacerun: yes;"> I conclude with this quote:</span></p>
<p>&#8220;I believe in intuition and inspiration. Imagination is more important  than knowledge. For knowledge is limited, whereas imagination embraces the  entire world, stimulating progress, giving birth to evolution. It is, strictly  speaking, a real factor in scientific research.&#8221;  -Albert Einstein</p>
]]></content:encoded>
			<wfw:commentRss>http://lumistarcorp.com/wordpress/?feed=rss2&#038;p=51</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Working on Exciting New Products&#8230;.</title>
		<link>http://lumistarcorp.com/wordpress/?p=48</link>
		<comments>http://lumistarcorp.com/wordpress/?p=48#comments</comments>
		<pubDate>Fri, 30 Apr 2010 07:05:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Infrared]]></category>
		<category><![CDATA[Lumistar]]></category>
		<category><![CDATA[Thermal Imaging]]></category>
		<category><![CDATA[Commercial Vision]]></category>

		<guid isPermaLink="false">http://lumistarcorp.com/wordpress/?p=48</guid>
		<description><![CDATA[We have been busy for the past few months working on exciting new products that will make cameras incorporating thermal technology more affordable in all our market segments.  We currently working on enhanced border/perimeter control methods as well. The wait is well worth it.  Stay tuned. In other news, this blog will be updated more regularly [...]]]></description>
			<content:encoded><![CDATA[<p>We have been busy for the past few months working on exciting new products that will make cameras incorporating thermal technology more affordable in all our market segments.  We currently working on enhanced border/perimeter control methods as well. The wait is well worth it.  Stay tuned.</p>
<p style="text-align: justify;">In other news, this blog will be updated more regularly as will our Twitter widget in the sidebar.  We have assigned this blog to PJ Angel our Chief Technology Officer who I&#8217;m confident will do a great job.</p>
<p>-Executive Director, Lumistar</p>
]]></content:encoded>
			<wfw:commentRss>http://lumistarcorp.com/wordpress/?feed=rss2&#038;p=48</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Happy New Year!!</title>
		<link>http://lumistarcorp.com/wordpress/?p=87</link>
		<comments>http://lumistarcorp.com/wordpress/?p=87#comments</comments>
		<pubDate>Sat, 02 Jan 2010 15:56:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company]]></category>

		<guid isPermaLink="false">http://lumistarcorp.com/wordpress/?p=87</guid>
		<description><![CDATA[Looking  forward to filling our customers needs &#38; continuing great customer service in 2010.]]></description>
			<content:encoded><![CDATA[<p><strong>Looking  forward to filling our customers needs &amp; continuing great customer service in 2010.</strong></p>
<p><img class="alignleft size-medium wp-image-136" title="las-vegas-new-years" src="http://lumistarcorp.com/wordpress/wp-content/uploads/2010/01/las-vegas-new-years-300x196.jpg" alt="las-vegas-new-years" width="300" height="196" /></p>
<p><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://lumistarcorp.com/wordpress/?feed=rss2&#038;p=87</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Infrared Thermal Imaging Works&#8230;</title>
		<link>http://lumistarcorp.com/wordpress/?p=21</link>
		<comments>http://lumistarcorp.com/wordpress/?p=21#comments</comments>
		<pubDate>Sat, 14 Nov 2009 10:03:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Infrared]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thermal Imaging]]></category>
		<category><![CDATA[caltech]]></category>
		<category><![CDATA[Lumistar]]></category>

		<guid isPermaLink="false">http://lumistarcorp.com/wordpress/?p=21</guid>
		<description><![CDATA[Thermal imaging technology explained by Dr. Michelle Thaller.]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: left; padding-left: 30px;"><span style="color: #333333;">Thermal imaging technology explained by Dr. Michelle Thaller.</span></h3>
<p><object width="500" height="405" data="http://www.youtube-nocookie.com/v/wWxMj64sKgM&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6&amp;border=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube-nocookie.com/v/wWxMj64sKgM&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6&amp;border=1" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://lumistarcorp.com/wordpress/?feed=rss2&#038;p=21</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Better Service&#8230;</title>
		<link>http://lumistarcorp.com/wordpress/?p=12</link>
		<comments>http://lumistarcorp.com/wordpress/?p=12#comments</comments>
		<pubDate>Fri, 06 Nov 2009 11:57:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Corp]]></category>
		<category><![CDATA[Lumistar]]></category>

		<guid isPermaLink="false">http://lumistarcorp.com/wordpress/?p=12</guid>
		<description><![CDATA[For me, bike trips have never been about riding from Point A to Point B....]]></description>
			<content:encoded><![CDATA[<div id="attachment_13" class="wp-caption aligncenter" style="width: 328px"><a href="http://www.lumistarcorp.com"><img class="size-medium wp-image-13" style="border: black 1px solid;" title="A destination" src="http://lumistarcorp.com/wordpress/wp-content/uploads/2009/11/bike-riding-300x300.jpg" alt="LumistarCorp.com" width="318" height="318" /></a><p class="wp-caption-text">LumistarCorp.com</p></div>
<p>For me, bike trips have never been about riding from Point A to Point B. My buddies and I far prefer the explorative method of riding.  Rather than being blown off the bigger &#8220;red roads&#8221; by the noise and dust of passing semis, we seek out the serenity and the quiet of remote alpine valleys on the smaller &#8220;white roads&#8221; &#8211;views of massive rock faces and glaciers at every turn.  We&#8217;ve carried road bikes on our shoulders over high mountain passes, slid down vast glaciers along side our bicycles, and stumbled upon many quaint villages.</p>
<p>As with our cycling epics, it is the winding road &#8211;not the destination &#8211;that drives Lumistar.  It&#8217;s a simpler, more rewarding style of riding &#8212; and doing business.  From our people, to our products, to our planet, it is  on the smaller &#8220;white road&#8221; that we choose to travel.</p>
]]></content:encoded>
			<wfw:commentRss>http://lumistarcorp.com/wordpress/?feed=rss2&#038;p=12</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Welcome to Lumistar&#8217;s new blog&#8230;</title>
		<link>http://lumistarcorp.com/wordpress/?p=8</link>
		<comments>http://lumistarcorp.com/wordpress/?p=8#comments</comments>
		<pubDate>Sat, 24 Oct 2009 00:35:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Lumistar Corporation]]></category>

		<guid isPermaLink="false">http://lumistarcorp.com/wordpress/?p=8</guid>
		<description><![CDATA[This is a blog edited by the Executive Director of Lumistar.  Future updates will include industry news, security information, industrial safety issues, and updates about Lumistar the company.]]></description>
			<content:encoded><![CDATA[<p>This is a blog edited by the Executive Director of Lumistar.  Future updates will include industry news, security information, industrial safety issues, and updates about Lumistar the company.</p>
]]></content:encoded>
			<wfw:commentRss>http://lumistarcorp.com/wordpress/?feed=rss2&#038;p=8</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

